Health & Wellness Home Testing Kits
All the tests can only be ordered by a Healthcare
CardioMetabolism
Endocrinology
Toxic and Essential Elements
Environmental Exposure and Detox
Gastrointestinal Health
CardioMetabolism
Profile Details | Collection | Cost |
Cardio Metabolic Profile | Serum | $415.00 |
Cardiovascular Risk Profile | Serum | $260.00 |
Metabolomic Profile | Serum | $175.00 |
Oxidized LDL | Serum | $99.00 |
Endocrinology
Profile Details | Collection | Cost |
Comprehensive Hormone Plus Profile E1, E2, E3, Pg, T, D, Cx4 | Saliva | $420.00 |
Women’s Health and Breast Profile E1, E2, E3, Pg, T, D, Cx4 | Saliva | $420.00 |
Comprehensive Hormone Profile E2, Pg, T, D, Cx4 | Saliva | $325.00 |
Short Comprehensive Hormone Profile E2, Pg, T, D, Cx2 | Saliva | $275.00 |
Basic Hormone Profile E2, Pg, T, D, C | Saliva | $210.00 |
Comprehensive Adrenal Function Profile D, Cx4, sIgA | Saliva | $235.00 |
Adrenal Function Profile D, Cx4 | Saliva | $225.00 |
Diurnal Cortisol Profile Cx4 | Saliva | $175.00 |
Cortisol Awakening Response (CAR) Cx3 | Saliva | $135.00 |
Add CAR to profiles w/ AM 30 cortisol Cx2 | Saliva | $95.00 |
Melatonin Profile Mx3 | Saliva | $135.00 |
Each salivary analyte over 9 | Saliva | $40 ea |
3-9 salivary analytes | Saliva | $40 ea |
2 salivary analytes | Saliva | $90.00 |
1 salivary analyte | Saliva | $47.00 |
Hormone and Urinary Metabolites Assessment Profile (HuMap) | Urine | $399.00 |
Sex Hormones Profile (estrogens, androgens, progesterones) | Urine | $320.00 |
Estrogen Metabolites Profile | Urine | $190.00 |
Androgens and Progesterones Profile | Urine | $250.00 |
Adrenal Corticoids Profile | Urine | $180.00 |
Upgrade urinary Metabolites profiles to add NeuroBasic | Urine | 200+ |
Upgrade urinary Metabolites profiles to add Comprehensive Neurotransmitters | Urine | 375+ |
NeuroHormone Complete Plus Profile | Saliva/Urine | $600.00 |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, E1, E2, E3, Pg, T, D, Cx4, CRN | ||
NeuroHormone Complete Profile | Saliva/Urine | $550.00 |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, E2, Pg, T, D, Cx4, CRN | ||
NeuroAdrenal Profile | Saliva/Urine | $425.00 |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, D, Cx4, CRN | ||
Upgrade NeuroHormone/NeuroAdrenal to add Comprehensive Neurotransmitters | Urine | 125+ |
Adds: DOPAC, 3-MT, 5-HIAA, TY, MN, NM, TAU, TM, TRM | ||
Comprehensive Neurotransmitter Profile | Urine | $375.00 |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, DOPAC, 3-MT, 5-HIAA, TY, CRN, MN, NM, TAU, TM, TRM | ||
NeuroBasic Profile | Urine | $225.00 |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, CRN | ||
Thyroid Profile | Serum | $100.00 |
Toxic and Essential Elements
Profile Details | Collection | Cost |
Hair Elements | Hair | $145.00 |
Hair Toxic Element Exposure Profile | Hair | $145.00 |
Urine Toxic & Essential Elements | Urine | $250.00 |
Urine Toxic Metals | Urine | $150.00 |
Urine Essential Elements | Urine | $150.00 |
Urine Mercury | Urine | $75.00 |
Creatinine Clearance | Urine/Serum | $80.00 |
Stool Toxic Metals | Stool | $195.00 |
Red Blood Cell (RBC) Elements | RBC | $275.00 |
Comprehensive Blood Elementswhole blood + serum elements | Whole Blood/ Serum | $375.00 |
Whole Blood Elements | Whole Blood | $275.00 |
Serum Elements | Serum | $125.00 |
Environmental Exposure and Detox
Profile Details | Collection | Cost |
Hepatic Detox Profile | Urine | $215.00 |
Urine Porphyrins | Urine | $200.00 |
DNA Oxidative Damage | Urine | $145.00 |
DNA Methylation | Whole Blood | $550.00 |
DNA Methylation | Buccal Swab | $550.00 |
Glutathione | Erythrocytes | $140.00 |
Comprehensive Drinking Water Analysis | Water | |
Drinking Water Analysis | Water | |
Drinking Water Fluoride Level | Water |
Gastrointestinal Health
Profile Details | Collection | Cost |
GI360TM | Stool | $650.00 |
GI360TM Essentials | Stool | $425.00 |
GI360TM Microbiome | Stool | $210.00 |
GI Pathogens Profile, multiplex PCR | Stool | $300.00 |
Comprehensive Stool Analysis (CSA) | Stool | $500.00 |
Comprehensive Stool Analysis + Parasitology (CSAP) | Stool | $575.00 |
Culture, PCR + Parasitology (CPP) | Stool | $350.00 |
Comprehensive Clostridium Culture | Stool | $265.00 |
Parasitology | Stool | $185.00 |
Microbiology Profile | Stool | $130.00 |
Bacteriology Culture & Sensitivities | Stool | $89.00 |
Yeast Culture & Sensitivities | Stool | $69.00 |
Stool Chemistries | Stool | $285.00 |
Beta-glucuronidase | Stool | $115.00 |
Beta-glucuronidase (add-on test) | Stool | $100.00 |
Calprotectin | Stool | $125.00 |
Calprotectin (add-on test) | Stool | $100.00 |
Elastase | Stool | $125.00 |
Elastase (add-on test) | Stool | $100.00 |
Pylori Antigen | Stool | $125.00 |
H. Pylori Antigen (add-on test) | Stool | $100.00 |
Lactoferrin | Stool | $125.00 |
Lactoferrin (add-on test) | Stool | $100.00 |
Lysozyme | Stool | $115.00 |
Lysozyme (add-on test) | Stool | $100.00 |
Macroscopic Worm ID | Stool | $95.00 |
Macroscopic Worm ID (add-on test) | Stool | $75.00 |
Secretory IgA | Stool | $115.00 |
Secretory IgA (add-on test) | Stool | $100.00 |
Zonulin Family Protein | Stool | $105.00 |
Zonulin Family Protein (add-on test) | Stool | $95.00 |
Zonulin Family Protein | Serum | $105.00 |
Celiac & Gluten Sensitivity | Serum | $199.00 |
Celiac & Gluten Sensitivity | Blood Spot | $135.00 |
Vaginosis Profile | Vaginal Swab | $150.00 |